Our rates
| Apartment | No. of people | Winter I | Winter II | Winter III | Summer I | Final cleaning |
| Galzig | 4 | Euro 175.00 | Euro 160.00 | Euro 150.00 | Euro 65.00 | Euro 40.00 |
| Kapall | 4-6 | Euro 205.00 | Euro 190.00 | Euro 170.00 | Euro 75.00 | Euro 40.00 |
| Gampen | 4-6 | Euro 205.00 | Euro 190.00 | Euro 170.00 | Euro 75.00 | Euro 40.00 |
| Valluga | 4-7 | Euro 275.00 | Euro 250.00 | Euro 230.00 | Euro 85.00 | Euro 50.00 |
Each additional person Euro 22.00 per day surcharge to normal occupancy. |
||||||
| Winter I | | Dec 24 - Jan 07 / Feb 11 - Mar 17 | |||||
| Winter II | | Dec 17 - Dec 24 / Jan 07 - Feb 11 / Mar 03 - Apr 14 | |||||
| Winter III | | Dec 02 - Dec 17 / Apr 14 - Apr 22 | |||||
| Summer I | | Jun 15 - Sep 15 | |||||
Apartment prices are per day including all taxes. Upon confirmation, please make a deposit of 30 per cent of the total price. Please ask us for bank details. If you arrive late or depart early, we charge 100% of the room rate from/until the date booked. Deposit = cancellation fee! If you make another reservation (minimum stay 6 days) within one calendar year, the cancellation fee will be taken into account. |
||||||